Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | home.en | /en/ | Path does not match |
| 2 | home.ru | /ru/ | Path does not match |
| 3 | home.hy | / | Path does not match |
| 4 | eligible.en | /en/eligible | Path does not match |
| 5 | eligible.ru | /ru/eligible | Path does not match |
| 6 | eligible.hy | /eligible | Path does not match |
| 7 | eligible_result.en | /en/eligible-result | Path does not match |
| 8 | eligible_result.ru | /ru/eligible-result | Path does not match |
| 9 | eligible_result.hy | /eligible-result | Path does not match |
| 10 | eligible_error.en | /en/eligible-error | Path does not match |
| 11 | eligible_error.ru | /ru/eligible-error | Path does not match |
| 12 | eligible_error.hy | /eligible-error | Path does not match |
| 13 | user_error.en | /en/user-error | Path does not match |
| 14 | user_error.ru | /ru/user-error | Path does not match |
| 15 | user_error.hy | /user-error | Path does not match |
| 16 | subscribe.en | /en/subscribe | Path does not match |
| 17 | subscribe.ru | /ru/subscribe | Path does not match |
| 18 | subscribe.hy | /subscribe | Path does not match |
| 19 | subscribe_error.en | /en/subscribe-error | Path does not match |
| 20 | subscribe_error.ru | /ru/subscribe-error | Path does not match |
| 21 | subscribe_error.hy | /subscribe-error | Path does not match |
| 22 | contact.en | /en/contact | Path does not match |
| 23 | contact.ru | /ru/contact | Path does not match |
| 24 | contact.hy | /contact | Path does not match |
| 25 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 26 | _wdt | /_wdt/{token} | Path does not match |
| 27 | _profiler_home | /_profiler/ | Path does not match |
| 28 | _profiler_search | /_profiler/search | Path does not match |
| 29 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 30 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 31 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 32 | _profiler_open_file | /_profiler/open | Path does not match |
| 33 | _profiler | /_profiler/{token} | Path does not match |
| 34 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 35 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 36 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 37 | easyadmin_dragndrop_sort | /api/sort/{entityClass}/{id}/{position} | Path does not match |
| 38 | easyadmin_dragndrop_sort_new | /api/new/sort | Path does not match |
| 39 | connect_start | /connect | Path does not match |
| 40 | connect_check | /connect/check | Path does not match |
| 41 | logout | /logout | Path does not match |
| 42 | app_login | /login | Path does not match |
| 43 | home | / | Path does not match |
| 44 | eligible | /eligible | Path does not match |
| 45 | eligible_result | /eligible-result | Path does not match |
| 46 | eligible_error | /eligible-error | Path does not match |
| 47 | user_error | /user-error | Path does not match |
| 48 | subscribe | /subscribe | Path does not match |
| 49 | subscribe_error | /subscribe-error | Path does not match |
| 50 | contact | /contact | Path does not match |
| 51 | admin_login | /admin/login | Path does not match |
| 52 | app_logout | /admin/logout | Path does not match |
| 53 | user_information | /user/information | Path does not match |
| 54 | user_bills | /user/bills | Path does not match |
| 55 | user_edit | /user/edit | Path does not match |
| 56 | user_logout | /user/logout | Path does not match |
| 57 | sepa | /user/sepa | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.